Financial Reports & Statements
Monthly Revenue
Month | 2020 Consolidated Monthly Revenue | 2019 Consolidated Monthly Revenue | 2018 Consolidated Monthly Revenue | 2017 Consolidated Monthly Revenue |
||||
---|---|---|---|---|---|---|---|---|
Net Revenue (TWD, thousand) | YoY Change | Net Revenue (TWD, thousand) | YoY Change | Net Revenue (TWD, thousand) | YoY Change | Net Revenue (TWD, thousand) | YoY Change | |
Jan. | 1,420,655 | -13.99% | 1,651,763 | -6.04% | 1,757,925 | 17.43% | 1,496,998 | -18.29% |
Feb. | 1,156,365 | -0.56% | 1,162,841 | 0.97% | 1,151,632 | -12.66% | 1,318,575 | -2.60% |
Mar. | 1,198,203 | -18.68% | 1,473,379 | 1.96% | 1,445,075 | -11.67% | 1,635,952 | -0.78% |
Apr. | 956,004 | -37.47% | 1,528,779 | 0.94% | 1,514,493 | -3.45% | 1,568,651 | -12.99% |
May | 1,125,400 | -19.34% | 1,395,235 | -10.56% | 1,559,887 | -0.61% | 1,569,382 | -12.23% |
Jun. | 1,326,800 | -2.76% | 1,364,446 | -14.88% | 1,603,017 | 7.42% | 1,492,336 | -15.04% |
Jul. | 1,597,663 | 7.66% | 1,483,957 | -1.86% | 1,512,088 | 7.27% | 1,409,599 | -3.63% |
Aug. | 1,508,969 | 4.39% | 1,445,487 | -3.78% | 1,502,277 | -2.37% | 1,538,780 | -2.95% |
Sept. | 1,694,772 | 14.48% | 1,480,354 | -0.86% | 1,493,201 | -4.73% | 1,567,333 | 4.01% |
Oct. | 1,664,846 | 21.97% | 1,364,908 | -12.48% | 1,559,589 | 2.98% | 1,514,498 | 2.64% |
Nov. | 1,565,630 | 9.06% | 1,435,599 | -9.02% | 1,577,885 | 4.11% | 1,515,607 | -5.15% |
Dec. | 1,565,160 | 26.79% | 1,234,431 | 0.75% | 1,225,279 | -8.18% | 1,334,422 | -9.19% |
Total | 16,780,468 | -1.41% | 17,021,179 | -4.92% | 17,902,349 | -0.33% | 17,962,132 | -6.84% |
Dividend History
Year | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | Shareholders Date | Board Meeting |
|
---|---|---|---|---|---|---|---|
Stock Dividend | Cash Dividend | ||||||
2019 * | 0 | 0.60 | 2020.07.02 | 2020.07.08 | 2020.07.30 | 2020.05.29 | 2020.03.25 |
2018 | 0 | 1.29815091 | 2019.07.01 | 2019.07.07 | 2019.07.26 | 2019.05.31 | 2019.03.29 |
2017 | 0 | 1.49967266 | 2018.06.28 | 2018.07.04 | 2018.07.25 | 2018.05.25 | 2018.03.23 |
2016 | 0 | 0.9792489 | 2017.06.23 | 2017.07.01 | 2017.07.21 | 2017.05.26 | 2017.03.24 |
2015 | 0 | 1.20 | 2016.07.21 | 2016.07.27 | 2016.08.19 | 2016.06.24 | 2016.03.25 |
2014 | 0 | 0.50 | 2015.07.31 | 2015.08.08 | 2015.08.28 | 2015.06.26 | 2015.05.08 |
2013 | 0.75 | 0.25 | 2014.09.04 | 2014.09.10 | 2014.10.17 | 2014.06.27 | 2014.05.09 |
2012 | 0 | 0 | NA | NA | NA | 2013.06.28 | 2013.03.27 |
2011 | 0 | 1.10394466 | 2012.08.02 | 2012.08.08 | 2012.09.07 | 2012.06.27 | 2012.07.06 |
2010 | 0 | 0.68880118 | 2011.07.08 | 2011.07.16 | 2011.08.05 | 2011.06.13 | 2011.06.13 |
* The total dividend distributed amount is NTD$149,876,564 ; NT$0.42 per share. The total distributed cash dividend using Capital Surplus amount is NTD64,232,813 ; NT$0.18 per share |
|||||||
Appropriations of earnings in cash dividends to shareholders (calculated by the issued outstanding shares on March 11th, 2020 : 356,848,962 shares). |
Service | Cookies | Description |
---|---|---|
Google Analytics | _gat_gtag, _ga, _gid | Used to distinguish users and sessions for web statistics purposes. |
Service | Cookies | Description | |
---|---|---|---|
|
Google Analytics | _gat_gtag, _ga, _gid | Used to distinguish users and sessions for web statistics purposes. |