Globe Union offers a wide variety of current and historical financial information.
Financial Reports & Statements
Stock Quote
Recent
Download
Archives
Monthly Revenue
Month | 2023 Consolidated Monthly Revenue | 2022 Consolidated Monthly Revenue | 2021 Consolidated Monthly Revenue | 2020 Consolidated Monthly Revenue |
||||
---|---|---|---|---|---|---|---|---|
Net Revenue (TWD, thousand) | YoY Change | Net Revenue (TWD, thousand) | YoY Change | Net Revenue (TWD, thousand) | YoY Change | Net Revenue (TWD, thousand) | YoY Change | |
Jan. | 1,488,758 | -13.51% | 1,721,312 | -0.08% | 1,722,637 | 21.26% | 1,420,655 | -13.99% |
Feb. | 1,491,316 | -6.22% | 1,590,284 | 17.18% | 1,357,181 | 17.37% | 1,156,365 | -0.56% |
Mar. | 1,542,544 | -19.19% | 1,908,942 | 0.54% | 1,898,746 | 58.47% | 1,198,203 | -18.68% |
Apr. | 1,563,626 | -10.05% | 1,738,258 | -3.56% | 1,802,372 | 88.53% | 956,004 | -37.47% |
May | 1,743,407 | 16.41% | 1,497,688 | 33.08% | 1,125,400 | -19.34% | ||
Jun. | 1,726,293 | 10.26% | 1,565,595 | 18.00% | 1,326,800 | -2.76% | ||
Jul. | 1,506,098 | -9.22% | 1,659,018 | 3.84% | 1,597,663 | 7.66% | ||
Aug. | 1,701,395 | 9.47% | 1,554,146 | 2.99% | 1,508,969 | 4.39% | ||
Sept. | 1,619,395 | -3.17% | 1,672,492 | -1.31% | 1,694,772 | 14.48% | ||
Oct. | 1,732,771 | 14.33% | 1,515,570 | -8.97% | 1,664,846 | 21.97% | ||
Nov. | 1,678,333 | -1.70% | 1,707,361 | 9.05% | 1,565,630 | 9.06% | ||
Dec. | 1,543,502 | 2.20% | 1,510,314 | -3.50% | 1,565,160 | 26.79% | ||
Total | 6,086,243 | 20,209,989 | 3.84% | 19,463,119 | 15.99% | 16,780,468 | -1.41% |
Dividend History
Year | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | Shareholders Date | Board Meeting |
|
---|---|---|---|---|---|---|---|
Stock Dividend | Cash Dividend | ||||||
2022 * | 0 | 0 | NA | NA | NA | 2023.05.26 | 2023.04.13 |
2021 | 0 | 0 | NA | NA | NA | 2022.05.27 | 2022.04.11 |
2020 | 0 | 0.5 | 2021.08.19 | 2021.08.25 | 2021.09.17 | 2021.08.02 | 2021.04.13 |
2019 | 0 | 0.60 | 2020.07.02 | 2020.07.08 | 2020.07.30 | 2020.05.29 | 2020.03.25 |
2018 | 0 | 1.29815091 | 2019.07.01 | 2019.07.07 | 2019.07.26 | 2019.05.31 | 2019.03.29 |
2017 | 0 | 1.49967266 | 2018.06.28 | 2018.07.04 | 2018.07.25 | 2018.05.25 | 2018.03.23 |
2016 | 0 | 0.9792489 | 2017.06.23 | 2017.07.01 | 2017.07.21 | 2017.05.26 | 2017.03.24 |
2015 | 0 | 1.20 | 2016.07.21 | 2016.07.27 | 2016.08.19 | 2016.06.24 | 2016.03.25 |
2014 | 0 | 0.50 | 2015.07.31 | 2015.08.08 | 2015.08.28 | 2015.06.26 | 2015.05.08 |
2013 | 0.75 | 0.25 | 2014.09.04 | 2014.09.10 | 2014.10.17 | 2014.06.27 | 2014.05.09 |
2012 | 0 | 0 | NA | NA | NA | 2013.06.28 | 2013.03.27 |
2011 | 0 | 1.10394466 | 2012.08.02 | 2012.08.08 | 2012.09.07 | 2012.06.27 | 2012.07.06 |
2010 | 0 | 0.68880118 | 2011.07.08 | 2011.07.16 | 2011.08.05 | 2011.06.13 | 2011.06.13 |
*:Issued and outstanding 408,413,962 shares. |
Service | Cookies | Description |
---|---|---|
Google Analytics | _gat_gtag, _ga, _gid | Used to distinguish users and sessions for web statistics purposes. |
Service | Cookies | Description | |
---|---|---|---|
|
Google Analytics | _gat_gtag, _ga, _gid | Used to distinguish users and sessions for web statistics purposes. |